Northwest Harris County, Texas USA
Bonaire & Cypress Chase Subdivisions

 

Home
Certificate
Consultants
Directors
District Pictures
Drought Plan
Energy Stats
Maps
News Letter
Payment FAQ
Rate Order
Service Request
Surface Water
Tax Rates
Water Analysis
Water Links
Water Production

District's Taxable Value & Tax Rates Summery Taxes

Year Taxable Value Tax Rate per $100
2009 $133,176,758 $0.40
2008

$142,918,307

$0.40
2007 $136,508,750 $0.40
2006 $122,811,477 $0.45
2005 $119,045,045 $0.50
2004 $117,396,490 $0.55
2003 $116,996,300 $0.60
2002 $109,364,405 $0.66
2001 $99,747,279 $0.67
2000 $93,062,030 $0.70
1999 $86,167,810 $0.70
1998 $79,850,026 $0.765
1997 $75,968,020 $0.80
1996 $72,586,710 $0.82
1995 $72,827,165 $0.83
1994 $73,015,387 $0.83
1993 $74,468,686 $0.84
1992 $67,276,899 $0.905
1991 $65,633,471 $0.905
1990 $57,214,670 $1.00
1989 $57,689,117 $0.98
1988 $62,420,669 $0.89
1987 $63,858,369 $0.87
1986 $71,166,377 $0.65
1985 $83,199,931 $0.67
1984 $85,522,239 $0.67
1983 $76,769,253 $0.7025

Table Updated: 01/23/2010

DISCLOSURE

THE INFORMATION PROVIDED HEREIN IS A BRIEF SUMMARY OF THE DISTRICT'S SERVICES, RATES, AND REGULATIONS WHICH IS QUALIFIED IN ITS ENTIRETY BY THE DISTRICT'S COMPLETE STATEMENT OF ITS RATES, RULES, AND POLICIES AND BY FEDERAL, STATE, AND LOCAL LAWS AND REGULATIONS AND SUBJECT TO CHANGE WITHOUT NOTICE.