Northwest Harris County, Texas USA
Bonaire & Cypress Chase Subdivisions

 

Home
Certificate
Consultants
Directors
District Pictures
Drought Plan
Energy Stats
Maps
News Letter
Payment FAQ
Rate Order
Service Request
Surface Water
Tax Rates
Water Analysis
Water Links
Water Production

Water Production History in MG Water Well Production

 

Month MG Month MG Month MG Month MG Month MG
2009   2010   2011   2012   2013  
Jan 11.760 Jan 10.802            
Feb 11.002 Feb              
Mar 10.236 Mar              
Apr 11.124 Apr              
May 12.574 May              
June 17.548 June              
July 21.439 July              
Aug 17.735 Aug              
Sept 16.539 Sept              
Oct 10.913 Oct              
Nov 10.395 Nov              
Dec 10.521 Dec              
         
Month MG Month MG Month MG Month MG Month MG
2004   2005  

2006

  2007   2008 Well Rehab *
Jan-04 10.467 Jan-05 10.986 Jan-06 4.484* Jan-07 9.693 Jan-08 .068*
Feb-04 10.174 Feb-05 11.140 Feb-06 10.099 Feb-07 9.277 Feb-08 1.032*
Mar-04 9.275 Mar-05 8.871 Mar-06 10.575 Mar-07 9.880 Mar-08 9.306
Apr-04 11.386 Apr-05 12.243 Apr-06 14.173 Apr-07 10.743 Apr-08 11.969
May-04 10.393 May-05 12.821 May-06 12.239 May-07 9.921 May-08 11.547
June-04 13.608 June-05 16.661 June-06 14.559 June-07 11.009 June-08 19.694
July-04 12.107 July-05 13.891 July-06 13.010 July-07 10.944 July-08 16.826
Aug-04 14.090 Aug-05 13.871 Aug-06 12.475 Aug-07 10.775 Aug-08 13.763
Sep-04 13.463 Sep-05 16.296 Sep-06 13.946 Sep-07 10.662 Sep-08 14.548
Oct-04 12.600 Oct-05 14.128 Oct-06 9.544 Oct-07 Well Rehab * Oct-08 12.679
Nov-04 11.556 Nov-05 11.745 Nov-06 11.139 Nov-07 Well Rehab * Nov-08 11.997
Dec-04 10.403 Dec-05 6.506* Dec-06 10.949 Dec-07 Well Rehab * Dec-08 11.059
         
Month MG Month MG Month MG Month MG Month MG
1999   2000   2001   2002   2003  
Jan-99   Jan-00 10.922 Jan-01 11.878 Jan-02 10.192 Jan-03 9.882
Feb-99   Feb-00 11.924 Feb-01 10.548 Feb-02 11.338 Feb-03 10.018
Mar-99   Mar-00 11.659 Mar-01 10.498 Mar-02 11.874 Mar-03 8.459
Apr-99 11.530 Apr-00 14.404 Apr-01 10.743 Apr-02 12.147 Apr-03 11.930
May-99 15.047 May-00 13.511 May-01 16.454 May-02 16.457 May-03 16.663
June-99 13.720 June-00 13.285 June-01 23.936 June-02 16.146 June-03 14.591
Jul-99 12.619 Jul-00 21.033 July-01 18.248 July-02 15.074 July-03 15.558
Aug-99 21.448 Aug-00 21.701 Aug-01 16.973 Aug-02 18.709 Aug-03 15.228
Sep-99 19.149 Sep-00 18.495 Sep-01 11.428 Sep-02 12.660 Sep-03 11.286
Oct-99 13.751 Oct-00 13.163 Oct-01 10.696 Oct-02 11.770 Oct-03 10.587
Nov-99 13.200 Nov-00 12.065 Nov-01 12.140 Nov-02 10.394 Nov-03 12.694
Dec-99 11.129 Dec-00 11.373 Dec-01 10.210 Dec-02 10.413 Dec-03 10.497

September 13, 2008 hurricane IKE

* Additional Water Purchased During the Month
Link to Well Production Test August 2004 PDF
Link to Well Production Test September 8, 2005  PDF

Link to Well Production Test February 1, 2006  PDF
Link to Well Production Test February 1, 2007  PDF
Link to Well Production Test February 25, 2008 PDF
After Well Rehab
Link to Well Production Test August 1, 2008 PDF

Link to Well Production Test February 1, 2009  PDF

Top of Page